Synthestat · Italy · latest run
output/IT
Local run directory: /home/synthestat/output/IT
This static page mirrors the run diagnostics/messages so they are clickable from the QA dashboard.
Output status
| People | Households | Dwellings | Houses/buildings | Max marginal deviation | HARD status | Validation rows |
|---|---|---|---|---|---|---|
| 8 | 8 | — | — | — | — | — |
Run files
| File | Bytes | Kind |
|---|---|---|
SEZ_IT_TEST_001 | — | directory |
SEZ_IT_TEST_002 | — | directory |
building_inventory_report.json | 888 | file |
buildings.parquet | 4,195 | file |
cross_border_review.json | 5,646 | file |
cross_border_review.md | 2,627 | file |
distribution_coverage.json | 29,087 | file |
distribution_readiness.json | 1,636 | file |
distribution_registry.json | 34,580 | file |
dwellings.parquet | 2,474 | file |
hierarchical_model.json | 678 | file |
hierarchical_model_report.json | 431 | file |
households.parquet | 2,955 | file |
istat_live_download.json | 2,427 | file |
istat_live_probe.json | 2,125 | file |
manifest_summary.json | 16,830 | file |
persons.parquet | 5,497 | file |
population_synthesis_report.json | 915 | file |
registry_assembly_report.json | 20,033 | file |
release_review.json | 3,302 | file |
release_review.md | 1,244 | file |
source_inventory_report.json | 2,550 | file |
sources.yaml | 6,083 | file |
synthesis_log.yaml | 443 | file |
validation_report.html | 15,936 | file |
validation_report.parquet | 6,086 | file |
validation_slice_report.json | 956 | file |
zone_predictions_registry.json | 3,881 | file |
Datasets and distributions
Lists come from the latest run bundle: source_provenance.json, distribution_diagnostics.json, and build_manifest.json.
Summary
| Datasets used | 0 |
|---|---|
| Distributions available | 0 |
| Constraints/distributions used in synthesis | 0 |
| Constraint types | — |
| Dataset variants | — |
| Finest-geography status | — |
Source gaps
- No source gaps listed.
Datasets used
| Dataset/source ID |
|---|
| None listed yet. |
Best source by distribution family
| Distribution family | Dataset/source ID |
|---|---|
| None listed yet. | |
Available distributions / priors in registry
| Spec | Label | Type | Geo | Status | Variant | Confidence | Data URI |
|---|---|---|---|---|---|---|---|
| None listed yet. | |||||||
Constraints/distributions used in synthesis manifest
| Constraint or distribution ID |
|---|
| None listed yet. |
Messages
No standard message/diagnostic files found yet.